NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024
CLIMATOLOGICAL SUMMARY for year 2024
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2024 01 15,8 8,0 11,7 206,4 0,0 21,6 18 2,4 08 0 0 0 0
2024 02 17,0 9,2 12,7 162,1 0,0 21,0 12 6,2 25 0 0 0 0
2024 03 17,6 10,6 13,9 136,6 0,0 23,3 22 6,7 03 0 0 0 0
2024 04 18,5 11,5 15,0 100,2 0,0 24,8 14 6,6 24 0 0 0 0
2024 05 21,5 14,5 18,0 22,7 13,4 24,1 27 9,8 03 0 0 0 0
2024 06 25,0 18,6 21,9 0,2 108,2 29,5 28 13,8 13 0 0 0 0
2024 07 28,6 21,8 25,5 0,0 222,0 33,0 30 19,3 05 6 0 0 0
2024 08 30,5 23,3 26,9 0,0 267,0 33,6 10 19,9 15 19 0 0 0
2024 09 25,6 18,2 21,9 0,0 106,6 30,9 02 13,7 13 1 0 0 0
2024 10 23,3 16,6 19,8 6,1 51,6 26,4 08 12,3 26 0 0 0 0
2024 11 19,8 13,3 16,3 64,4 3,7 23,6 10 7,5 28 0 0 0 0
2024 12 16,2 8,8 12,1 132,4 0,0 21,1 02 4,9 21 0 0 0 0
------------------------------------------------------------------------------------------------
21,8 14,7 18,2 831,0 772,5 33,6 ago 2,4 ene 26 0 0 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2024 01 1,6 1,2 05 1 0 0
2024 02 2,4 1,6 23 1 0 0
2024 03 55,2 17,4 09 7 4 0
2024 04 59,6 27,2 29 10 5 0
2024 05 20,6 9,4 14 8 2 0
2024 06 28,8 8,0 12 7 5 0
2024 07 8,8 4,6 21 2 2 0
2024 08 25,0 21,8 14 4 1 0
2024 09 62,4 21,8 08 12 5 0
2024 10 56,2 26,8 26 8 4 0
2024 11 39,2 18,2 08 6 3 0
2024 12 24,8 23,2 12 3 1 0
------------------------------------------------
384,6 27,2 abr 69 32 0
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 3,2 62,8 17 302
2024 02 3,9 56,3 11 275
2024 03 5,1 75,6 26 259
2024 04 4,2 51,5 01 209
2024 05 4,1 46,7 02 210
2024 06 5,5 43,5 13 218
2024 07 5,2 43,5 14 231
2024 08 5,1 57,9 21 211
2024 09 5,6 125,5 24 187
2024 10 0,0 0,0 01 N/A
2024 11 0,0 1,6 17 N/A
2024 12 0,0 0,0 01 N/A
-----------------------------------
3,6 125,5 sep 236