NOAA-Style Climate Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005
CLIMATOLOGICAL SUMMARY for year 2005
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2005 01
2005 02
2005 03
2005 04
2005 05
2005 06
2005 07 27.8 22.7 25.5 0.0 99.4 28.9 28 21.3 20 0 0 0 0
2005 08 26.4 20.3 23.7 0.0 159.8 28.3 12 14.0 21 0 0 0 0
2005 09 24.6 17.6 21.2 1.0 88.3 28.3 03 14.0 19 0 0 0 0
2005 10 22.2 15.7 18.9 10.1 26.8 24.2 21 12.3 07 0 0 0 0
2005 11 16.8 9.9 13.1 156.7 0.0 22.2 02 2.9 30 0 0 0 0
2005 12 12.8 4.9 8.5 305.4 0.0 17.7 04 -0.1 29 0 0 1 0
------------------------------------------------------------------------------------------------
21.1 14.4 17.7 473.3 374.3 28.9 Jul -0.1 Dec 0 0 1 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2005 01
2005 02
2005 03
2005 04
2005 05
2005 06
2005 07 0.00 0.00 18 0 0 0
2005 08 2.12 1.00 20 5 2 0
2005 09 7.48 1.80 07 8 6 0
2005 10 8.54 3.34 12 9 3 2
2005 11 4.72 2.40 09 6 4 0
2005 12 0.64 0.64 02 1 1 0
------------------------------------------------
23.50 3.34 Oct 29 16 2
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2005 01
2005 02
2005 03
2005 04
2005 05
2005 06
2005 07 5.6 33.8 23 175
2005 08 5.5 49.9 02 166
2005 09 4.8 53.1 07 189
2005 10 4.3 40.2 13 176
2005 11 5.4 72.4 10 332
2005 12 4.7 54.7 02 278
-----------------------------------
5.0 72.4 Nov 231