Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Tue, 10-Sep-2024 13:31:22 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
28 km WSW of Dogonbadan, Iran | 4.1 | 4448 km | Sun, 08-Sep-2024 23:45:17 CEST | map |
59 km S of Bereket, Turkmenistan | 4.7 | 4454 km | Sat, 07-Sep-2024 22:13:34 CEST | map |
28 km SW of Pazarcık, Turkey | 5.0 | 2998 km | Sat, 07-Sep-2024 08:31:12 CEST | map |
24 km SW of Mandráki, Greece | 4.2 | 2183 km | Fri, 06-Sep-2024 03:05:31 CEST | map |
Reykjanes Ridge | 5.5 | 3002 km | Thu, 05-Sep-2024 20:12:40 CEST | map |
24 km NW of Pushkino, Azerbaijan | 4.3 | 3841 km | Thu, 05-Sep-2024 08:45:39 CEST | map |
16 km SW of Chlórakas, Cyprus | 4.9 | 2704 km | Tue, 03-Sep-2024 23:29:51 CEST | map |
107 km WNW of Höfn, Iceland | 5.1 | 2856 km | Tue, 03-Sep-2024 18:31:15 CEST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.