Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sun, 16-Aug-2026 15:26:26 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NE of Sarzana, Italy 4.1 000683683 km 1786852165Sun, 16-Aug-2026 05:49:25 CEST map
1 km SW of Otura, Spain 5.2 000716716 km 1786748680Sat, 15-Aug-2026 01:04:40 CEST map
19 km WSW of Divichibazar, Azerbaijan 4.9 0038263826 km 1786726574Fri, 14-Aug-2026 18:56:14 CEST map
14 km SW of Rodotópi, Greece 4.1 0015471547 km 1786724079Fri, 14-Aug-2026 18:14:39 CEST map
35 km WSW of NeyshÄbÅ«r, Iran 4.2 0048064806 km 1786696145Fri, 14-Aug-2026 10:29:05 CEST map
Greenland Sea 4.7 0035673567 km 1786581207Thu, 13-Aug-2026 02:33:27 CEST map
4 km WNW of Radwanice, Poland 4.2 0015191519 km 1786506316Wed, 12-Aug-2026 05:45:16 CEST map
7 km W of Lunca Jariștei, Romania 4.6 0019591959 km 1786468875Tue, 11-Aug-2026 19:21:15 CEST map
55 km NW of Shahrak-e Kūlūrī, Iran 4.7 0041144114 km 1786374070Mon, 10-Aug-2026 17:01:10 CEST map
15 km S of Antikyra, Greece 4.3 0017581758 km 1786319819Mon, 10-Aug-2026 01:56:59 CEST map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.