Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 30-Mar-2026 05:13:09 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 8 km NE of Póros, Greece | 4.5 | 1613 km | Sun, 29-Mar-2026 05:01:58 CEST | map |
| 6 km WNW of Cantagallo, Italy | 4.2 | 756 km | Thu, 26-Mar-2026 09:40:30 CET | map |
| 10 km E of Ouranoupolis, Greece | 4.9 | 1823 km | Wed, 25-Mar-2026 20:08:24 CET | map |
| 14 km SW of Rodotópi, Greece | 4.2 | 1549 km | Tue, 24-Mar-2026 22:57:02 CET | map |
| 27 km ENE of Aghajari, Iran | 4.1 | 4382 km | Tue, 24-Mar-2026 01:51:03 CET | map |
| 18 km W of GrindavÃk, Iceland | 4.1 | 2969 km | Mon, 23-Mar-2026 19:45:31 CET | map |
| 51 km WSW of GrindavÃk, Iceland | 4.2 | 2978 km | Mon, 23-Mar-2026 18:25:05 CET | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
