Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 05-Jan-2026 14:03:43 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 60 km NE of Mek'ele, Ethiopia | 4.5 | 4747 km | Sun, 04-Jan-2026 21:05:36 CET | map |
| 12 km W of DoÄŸanyol, Turkey | 4.7 | 3111 km | Sat, 03-Jan-2026 18:27:26 CET | map |
| 120 km S of Akureyri, Iceland | 4.4 | 2872 km | Thu, 01-Jan-2026 09:52:29 CET | map |
| 36 km W of Latakia, Syria | 4.3 | 2927 km | Tue, 30-Dec-2025 16:05:31 CET | map |
| 36 km ESE of Afántou, Greece | 4.1 | 2330 km | Mon, 29-Dec-2025 18:00:06 CET | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
