Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Fri, 22-Sep-2023 00:42:16 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
32 km WNW of Marand, Iran | 4.4 | 3641 km | Thu, 21-Sep-2023 16:43:08 CEST | map |
6 km W of Rudna, Poland | 4.6 | 1528 km | Tue, 19-Sep-2023 18:04:10 CEST | map |
6 km WNW of Mashhad, Iran | 3.8 | 4887 km | Mon, 18-Sep-2023 18:32:02 CEST | map |
5 km SW of Tredozio, Italy | 5.1 | 808 km | Mon, 18-Sep-2023 05:10:14 CEST | map |
5 km WSW of Tredozio, Italy | 4.2 | 808 km | Mon, 18-Sep-2023 04:38:03 CEST | map |
123 km NW of Türkmenbaşy, Turkmenistan | 4.6 | 4088 km | Sun, 17-Sep-2023 00:51:24 CEST | map |
Romania | 3.8 | 1971 km | Sat, 16-Sep-2023 08:16:00 CEST | map |
83 km ESE of Capo Rizzuto, Italy | 4.2 | 1363 km | Sat, 16-Sep-2023 04:03:20 CEST | map |
50 km SE of Ãdra, Greece | 4.1 | 1910 km | Sat, 16-Sep-2023 00:57:15 CEST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.