Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 06-Apr-2026 05:08:37 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km WSW of Rodotópi, Greece 4.1 0015461546 km 1775319862Sat, 04-Apr-2026 18:24:22 CEST map
21 km SSE of ErciÅŸ, Turkey 5.1 0034703470 km 1775281962Sat, 04-Apr-2026 07:52:42 CEST map
16 km NE of Paramythiá, Greece 4.3 0015531553 km 1775199076Fri, 03-Apr-2026 08:51:16 CEST map
17 km SE of Sındırgı, Turkey 4.2 0022052205 km 1775154171Thu, 02-Apr-2026 20:22:51 CEST map
95 km WSW of Kýthira, Greece 4.3 0018061806 km 1775117705Thu, 02-Apr-2026 10:15:05 CEST map
88 km SW of Kýthira, Greece 4.6 0018621862 km 1775063494Wed, 01-Apr-2026 19:11:34 CEST map
northern Mid-Atlantic Ridge 5.3 0048394839 km 1774881812Mon, 30-Mar-2026 16:43:32 CEST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.