Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Fri, 09-Jan-2026 09:00:12 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 64 km E of Martil, Morocco | 4.4 | 883 km | Thu, 08-Jan-2026 18:32:06 CET | map |
| 89 km SSW of Kýthira, Greece | 4.7 | 1869 km | Thu, 08-Jan-2026 02:50:04 CET | map |
| 14 km NE of Aghajari, Iran | 4.5 | 4375 km | Tue, 06-Jan-2026 16:07:49 CET | map |
| 60 km NE of Mek'ele, Ethiopia | 4.5 | 4747 km | Sun, 04-Jan-2026 21:05:36 CET | map |
| 12 km W of DoÄŸanyol, Turkey | 4.7 | 3111 km | Sat, 03-Jan-2026 18:27:26 CET | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
