Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 20-Jul-2026 13:11:27 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
27 km S of JavÄnrÅ«d, Iran 5.2 0039013901 km 1784519330Mon, 20-Jul-2026 05:48:50 CEST map
27 km S of JavÄnrÅ«d, Iran 4.9 0038973897 km 1784518999Mon, 20-Jul-2026 05:43:19 CEST map
40 km ENE of Shahrak-e Kūlūrī, Iran 4.9 0041884188 km 1784427920Sun, 19-Jul-2026 04:25:20 CEST map
25 km N of Gázi, Greece 4.3 0020692069 km 1784365449Sat, 18-Jul-2026 11:04:09 CEST map
1 km SW of Polkowice, Poland 4.0 0015211521 km 1784351822Sat, 18-Jul-2026 07:17:02 CEST map
17 km SE of Malatya, Turkey 5.0 0030773077 km 1784344860Sat, 18-Jul-2026 05:21:00 CEST map
Greenland Sea 4.4 0035933593 km 1783980050Tue, 14-Jul-2026 00:00:50 CEST map
Greenland Sea 4.3 0035933593 km 1783978218Mon, 13-Jul-2026 23:30:18 CEST map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.