Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sun, 25-Oct-2026 20:46:52 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 17 km SE of Ambelókipoi, Greece | 4.9 | 1648 km | Sun, 25-Oct-2026 06:15:44 CET | map |
| 52 km WNW of Malfa, Italy | 4.7 | 1054 km | Fri, 23-Oct-2026 17:32:13 CEST | map |
| 50 km WNW of Malfa, Italy | 5.2 | 1056 km | Fri, 23-Oct-2026 15:55:36 CEST | map |
| 61 km WNW of Leni, Italy | 5.7 | 1045 km | Fri, 23-Oct-2026 12:19:16 CEST | map |
| 53 km WNW of Leni, Italy | 4.9 | 1053 km | Fri, 23-Oct-2026 11:51:39 CEST | map |
| Reykjanes Ridge | 4.8 | 3103 km | Thu, 22-Oct-2026 06:44:17 CEST | map |
| Norwegian Sea | 4.4 | 3406 km | Thu, 22-Oct-2026 04:23:25 CEST | map |
| Reykjanes Ridge | 5.0 | 3105 km | Wed, 21-Oct-2026 23:58:47 CEST | map |
| Reykjanes Ridge | 5.3 | 3101 km | Wed, 21-Oct-2026 23:38:54 CEST | map |
| Reykjanes Ridge | 5.0 | 3110 km | Wed, 21-Oct-2026 21:06:05 CEST | map |
| 39 km W of Mosteiros, Portugal | 5.1 | 2471 km | Tue, 20-Oct-2026 20:07:18 CEST | map |
| 116 km WNW of Höfn, Iceland | 5.3 | 2862 km | Mon, 19-Oct-2026 16:44:24 CEST | map |
| 2 km W of Lunca Jariștei, Romania | 4.5 | 1964 km | Mon, 19-Oct-2026 10:51:57 CEST | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
