Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 06-Apr-2026 05:08:37 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 13 km WSW of Rodotópi, Greece | 4.1 | 1546 km | Sat, 04-Apr-2026 18:24:22 CEST | map |
| 21 km SSE of ErciÅŸ, Turkey | 5.1 | 3470 km | Sat, 04-Apr-2026 07:52:42 CEST | map |
| 16 km NE of Paramythiá, Greece | 4.3 | 1553 km | Fri, 03-Apr-2026 08:51:16 CEST | map |
| 17 km SE of Sındırgı, Turkey | 4.2 | 2205 km | Thu, 02-Apr-2026 20:22:51 CEST | map |
| 95 km WSW of Kýthira, Greece | 4.3 | 1806 km | Thu, 02-Apr-2026 10:15:05 CEST | map |
| 88 km SW of Kýthira, Greece | 4.6 | 1862 km | Wed, 01-Apr-2026 19:11:34 CEST | map |
| northern Mid-Atlantic Ridge | 5.3 | 4839 km | Mon, 30-Mar-2026 16:43:32 CEST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
