Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Wed, 21-Jan-2026 01:34:45 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 108 km S of Koróni, Greece | 4.4 | 1790 km | Tue, 20-Jan-2026 07:38:31 CET | map |
| 50 km N of Shahrak-e Kūlūrī, Iran | 4.3 | 4145 km | Mon, 19-Jan-2026 22:09:44 CET | map |
| 17 km W of Maliq, Albania | 4.1 | 1516 km | Fri, 16-Jan-2026 11:28:50 CET | map |
| 15 km SW of ‘En Boqeq, Israel | 4.2 | 3137 km | Thu, 15-Jan-2026 08:00:25 CET | map |
| 83 km ESE of Capo Rizzuto, Italy | 4.4 | 1361 km | Thu, 15-Jan-2026 07:02:06 CET | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
