Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Wed, 29-Mar-2023 02:53:34 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NW of Montagano, Italy | 4.7 | 1019 km | Tue, 28-Mar-2023 23:52:45 CEST | map |
6 km NNE of Göksun, Turkey | 4.4 | 2922 km | Mon, 27-Mar-2023 16:35:16 CEST | map |
39 km ESE of DehlorÄn, Iran | 4.8 | 4088 km | Sat, 25-Mar-2023 20:13:32 CET | map |
northern Mid-Atlantic Ridge | 4.7 | 3823 km | Sat, 25-Mar-2023 14:57:40 CET | map |
12 km SE of Saimbeyli, Turkey | 4.3 | 2899 km | Sat, 25-Mar-2023 07:33:40 CET | map |
19 km WSW of Ekinözü, Turkey | 4.4 | 2962 km | Sat, 25-Mar-2023 05:39:34 CET | map |
7 km ENE of Nurhak, Turkey | 4.4 | 3008 km | Fri, 24-Mar-2023 14:10:34 CET | map |
11 km NE of İsmayıllı, Azerbaijan | 4.1 | 3791 km | Fri, 24-Mar-2023 08:10:02 CET | map |
13 km SW of Khowy, Iran | 5.6 | 3596 km | Fri, 24-Mar-2023 04:16:57 CET | map |
13 km SW of Göksun, Turkey | 4.6 | 2913 km | Fri, 24-Mar-2023 01:39:53 CET | map |
Central Turkey | 4.9 | 2914 km | Thu, 23-Mar-2023 10:19:53 CET | map |
17 km SE of Göksun, Turkey | 4.4 | 2936 km | Thu, 23-Mar-2023 06:45:22 CET | map |
9 km NNW of Ersekë, Albania | 4.4 | 1532 km | Thu, 23-Mar-2023 04:30:42 CET | map |
7 km N of Ersekë, Albania | 4.0 | 1538 km | Thu, 23-Mar-2023 03:09:34 CET | map |
13 km NNE of Ersekë, Albania | 4.9 | 1539 km | Thu, 23-Mar-2023 02:43:20 CET | map |
15 km E of DoÄŸanÅŸehir, Turkey | 4.3 | 3047 km | Wed, 22-Mar-2023 20:43:25 CET | map |
2 km NE of Blamont, France | 4.2 | 745 km | Wed, 22-Mar-2023 15:50:33 CET | map |
Turkmenistan-Iran border region | 5.1 | 4456 km | Wed, 22-Mar-2023 11:38:47 CET | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.