Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sun, 11-Oct-2026 20:23:27 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 31 km WNW of Fry, Greece | 4.2 | 2201 km | Sun, 11-Oct-2026 00:33:28 CEST | map |
| northern Mid-Atlantic Ridge | 4.8 | 3351 km | Fri, 09-Oct-2026 11:29:18 CEST | map |
| 1 km NW of Mühlau, Austria | 3.1 | 960 km | Fri, 09-Oct-2026 06:46:32 CEST | map |
| northern Mid-Atlantic Ridge | 4.9 | 4111 km | Thu, 08-Oct-2026 23:34:23 CEST | map |
| 81 km NNW of Malfa, Italy | 4.9 | 1043 km | Thu, 08-Oct-2026 05:42:52 CEST | map |
| 27 km WSW of Fry, Greece | 4.2 | 2213 km | Wed, 07-Oct-2026 01:50:36 CEST | map |
| 24 km WSW of Fry, Greece | 3.9 | 2212 km | Wed, 07-Oct-2026 01:43:58 CEST | map |
| 105 km WNW of Höfn, Iceland | 4.7 | 2851 km | Mon, 05-Oct-2026 19:28:24 CEST | map |
| 14 km ESE of Feke, Turkey | 4.2 | 2894 km | Mon, 05-Oct-2026 00:51:30 CEST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
