Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Wed, 29-Mar-2023 02:53:34 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NW of Montagano, Italy 4.7 0010191019 km 1680040365Tue, 28-Mar-2023 23:52:45 CEST map
6 km NNE of Göksun, Turkey 4.4 0029222922 km 1679927716Mon, 27-Mar-2023 16:35:16 CEST map
39 km ESE of DehlorÄn, Iran 4.8 0040884088 km 1679771612Sat, 25-Mar-2023 20:13:32 CET map
northern Mid-Atlantic Ridge 4.7 0038233823 km 1679752660Sat, 25-Mar-2023 14:57:40 CET map
12 km SE of Saimbeyli, Turkey 4.3 0028992899 km 1679726020Sat, 25-Mar-2023 07:33:40 CET map
19 km WSW of Ekinözü, Turkey 4.4 0029622962 km 1679719174Sat, 25-Mar-2023 05:39:34 CET map
7 km ENE of Nurhak, Turkey 4.4 0030083008 km 1679663434Fri, 24-Mar-2023 14:10:34 CET map
11 km NE of İsmayıllı, Azerbaijan 4.1 0037913791 km 1679641802Fri, 24-Mar-2023 08:10:02 CET map
13 km SW of Khowy, Iran 5.6 0035963596 km 1679627817Fri, 24-Mar-2023 04:16:57 CET map
13 km SW of Göksun, Turkey 4.6 0029132913 km 1679618393Fri, 24-Mar-2023 01:39:53 CET map
Central Turkey 4.9 0029142914 km 1679563193Thu, 23-Mar-2023 10:19:53 CET map
17 km SE of Göksun, Turkey 4.4 0029362936 km 1679550322Thu, 23-Mar-2023 06:45:22 CET map
9 km NNW of Ersekë, Albania 4.4 0015321532 km 1679542242Thu, 23-Mar-2023 04:30:42 CET map
7 km N of Ersekë, Albania 4.0 0015381538 km 1679537374Thu, 23-Mar-2023 03:09:34 CET map
13 km NNE of Ersekë, Albania 4.9 0015391539 km 1679535800Thu, 23-Mar-2023 02:43:20 CET map
15 km E of DoÄŸanÅŸehir, Turkey 4.3 0030473047 km 1679514205Wed, 22-Mar-2023 20:43:25 CET map
2 km NE of Blamont, France 4.2 000745745 km 1679496633Wed, 22-Mar-2023 15:50:33 CET map
Turkmenistan-Iran border region 5.1 0044564456 km 1679481527Wed, 22-Mar-2023 11:38:47 CET map

18 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.