NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019
CLIMATOLOGICAL SUMMARY for year 2019
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2019 01 14.3 5.6 9.6 270.0 0.0 18.4 06 2.1 11 0 0 0 0
2019 02 15.8 6.7 11.2 201.0 0.0 19.3 10 2.2 04 0 0 0 0
2019 03 17.4 9.3 13.4 153.5 0.0 24.2 04 6.9 27 0 0 0 0
2019 04 17.8 11.5 14.6 113.1 0.0 22.6 26 6.2 04 0 0 0 0
2019 05 19.5 13.1 16.8 49.3 2.1 23.3 31 9.2 04 0 0 0 0
2019 06 25.3 17.6 21.5 4.4 98.0 32.2 29 11.8 12 3 0 0 0
2019 07 28.7 22.0 25.5 0.0 221.6 30.9 08 16.8 28 3 0 0 0
2019 08 28.9 22.3 25.7 0.0 228.8 30.9 09 20.1 14 6 0 0 0
2019 09 26.2 19.3 22.7 0.6 131.2 28.2 01 15.5 10 0 0 0 0
2019 10 23.3 16.3 19.6 8.6 48.8 27.3 07 11.8 26 0 0 0 0
2019 11 17.7 9.8 13.6 145.2 2.5 25.3 02 4.5 20 0 0 0 0
2019 12 16.6 9.6 12.8 171.2 0.0 20.4 13 6.3 10 0 0 0 0
------------------------------------------------------------------------------------------------
21.0 13.6 17.3 1116.9 733.0 32.2 Jun 2.1 Jan 12 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2019 01 1.12 1.04 20 2 1 0
2019 02 0.42 0.22 01 2 0 0
2019 03 0.14 0.06 13 2 0 0
2019 04 1.76 0.52 03 8 2 0
2019 05 1.94 0.68 24 6 3 0
2019 06 1.86 1.84 11 1 1 0
2019 07 3.62 1.62 27 6 3 0
2019 08 1.50 0.88 27 3 2 0
2019 09 4.60 2.38 10 6 4 0
2019 10 7.60 3.36 23 6 2 2
2019 11 2.92 1.08 22 6 4 0
2019 12 8.66 6.14 04 5 3 1
------------------------------------------------
36.14 6.14 Dec 53 25 3
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2019 01 3.5 69.2 24 80
2019 02 2.7 62.8 01 40
2019 03 3.5 48.3 17 336
2019 04 6.7 61.2 20 165
2019 05 4.6 48.3 15 321
2019 06 5.4 51.5 07 337
2019 07 3.2 48.3 09 330
2019 08 3.7 38.6 20 316
2019 09 4.6 69.2 11 184
2019 10 3.4 54.7 22 8
2019 11 4.2 53.1 03 56
2019 12 4.7 72.4 21 83
-----------------------------------
4.2 72.4 Dec 25