NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020
CLIMATOLOGICAL SUMMARY for year 2020
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2020 01 15.1 7.2 11.0 215.8 0.0 20.7 30 2.9 12 0 0 0 0
2020 02 17.3 9.5 13.2 148.2 0.0 23.3 02 5.8 20 0 0 0 0
2020 03 16.7 9.5 13.0 166.8 0.0 23.3 05 5.4 27 0 0 0 0
2020 04 18.5 12.1 15.3 92.0 1.7 25.8 30 7.4 03 0 0 0 0
2020 05 23.5 16.2 19.8 2.7 48.7 28.9 01 13.9 14 0 0 0 0
2020 06 24.9 18.1 21.5 0.9 96.5 28.8 13 13.5 10 0 0 0 0
2020 07 28.7 22.3 25.4 0.0 220.1 32.1 10 19.7 05 5 0 0 0
2020 08 29.1 22.4 25.9 0.0 234.1 32.2 12 14.8 31 11 0 0 0
2020 09 26.3 18.3 22.3 2.4 122.0 30.3 12 10.1 27 1 0 0 0
2020 10 21.4 13.0 17.2 50.9 16.3 25.9 23 7.7 15 0 0 0 0
2020 11 18.9 11.7 15.2 93.1 0.0 23.6 19 5.7 22 0 0 0 0
2020 12 15.3 8.0 11.3 216.7 0.0 19.4 15 3.8 27 0 0 0 0
------------------------------------------------------------------------------------------------
21.3 14.1 17.7 989.6 739.3 32.2 Aug 2.9 Jan 17 0 0 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2020 01 125.4 79.2 21 5 4 1
2020 02 2.2 1.0 27 2 0 0
2020 03 40.8 22.0 23 6 3 0
2020 04 112.2 43.0 21 8 7 1
2020 05 17.0 10.4 14 5 1 0
2020 06 29.0 6.8 18 8 4 0
2020 07 5.4 3.6 03 4 1 0
2020 08 32.6 11.4 29 5 3 0
2020 09 54.8 17.8 01 10 5 0
2020 10 50.0 21.6 14 7 3 0
2020 11 35.6 15.0 28 7 4 0
2020 12 4.8 1.8 18 4 0 0
------------------------------------------------
509.8 79.2 Jan 71 35 2
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2020 01 1.4 24.1 20 125
2020 02 1.0 11.2 09 352
2020 03 0.5 19.7 02 65
2020 04 0.2 13.9 30 34
2020 05 1.1 15.2 01 17
2020 06 1.5 11.6 04 217
2020 07 1.5 12.1 02 202
2020 08 1.7 12.1 30 219
2020 09 1.5 16.1 25 257
2020 10 1.4 16.1 02 277
2020 11 1.2 14.3 07 55
2020 12 1.5 18.3 28 305
-----------------------------------
1.2 24.1 Jan 251