NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007
CLIMATOLOGICAL SUMMARY for year 2007
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2007 01 15.7 7.0 10.9 228.9 0.0 21.2 19 1.0 26 0 0 0 0
2007 02 17.1 8.5 12.3 167.9 0.0 24.1 15 5.5 16 0 0 0 0
2007 03 17.5 9.0 12.8 171.3 0.1 26.1 03 4.2 22 0 0 0 0
2007 04 18.7 12.3 15.5 84.8 0.7 22.0 25 8.4 08 0 0 0 0
2007 05 22.8 14.8 18.7 22.7 33.6 29.4 24 9.9 02 0 0 0 0
2007 06 24.8 18.5 21.7 0.0 101.2 31.6 15 14.6 01 1 0 0 0
2007 07 26.5 20.6 23.7 0.0 166.9 29.2 28 17.1 06 0 0 0 0
2007 08 26.7 20.1 23.5 0.0 161.2 30.2 26 16.7 22 1 0 0 0
2007 09 24.9 18.4 21.7 2.3 103.4 27.2 15 11.1 28 0 0 0 0
2007 10 21.6 14.3 17.9 42.7 28.1 25.4 01 9.9 31 0 0 0 0
2007 11 17.1 8.3 12.4 178.1 0.0 21.9 01 1.3 16 0 0 0 0
2007 12 15.0 6.6 10.4 246.0 0.0 21.4 09 2.1 14 0 0 0 0
------------------------------------------------------------------------------------------------
20.7 13.2 16.8 1144.7 595.1 31.6 Jun 1.0 Jan 2 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2007 01 0.08 0.06 22 1 0 0
2007 02 1.66 0.78 08 6 2 0
2007 03 1.98 1.00 07 5 2 0
2007 04 4.32 2.40 03 9 3 0
2007 05 2.26 0.90 01 7 2 0
2007 06 0.50 0.46 27 2 1 0
2007 07 0.08 0.08 01 1 0 0
2007 08 10.58 4.30 12 10 4 1
2007 09 1.98 1.20 22 3 2 0
2007 10 5.24 1.50 10 9 6 0
2007 11 0.06 0.04 20 1 0 0
2007 12 0.68 0.30 22 3 0 0
------------------------------------------------
29.42 4.30 Aug 57 22 1
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2007 01 4.6 56.3 23 256
2007 02 5.3 49.9 14 257
2007 03 7.0 67.6 10 288
2007 04 5.4 57.9 14 44
2007 05 5.8 70.8 14 185
2007 06 6.1 59.5 15 197
2007 07 5.6 45.1 25 173
2007 08 5.3 59.5 12 183
2007 09 5.1 46.7 27 175
2007 10 4.4 41.8 20 47
2007 11 4.0 57.9 15 249
2007 12 7.1 67.6 09 328
-----------------------------------
5.5 70.8 May 226