NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012
CLIMATOLOGICAL SUMMARY for year 2012
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2012 01 14.6 6.1 10.0 258.7 0.0 18.5 02 2.2 30 0 0 0 0
2012 02 12.1 3.3 7.6 307.4 0.0 17.9 23 -2.5 05 0 0 4 0
2012 03 16.8 8.0 12.5 177.1 0.0 22.4 30 5.1 07 0 0 0 0
2012 04 17.6 11.7 14.5 104.0 0.0 22.5 20 7.3 14 0 0 0 0
2012 05 21.6 14.2 18.1 32.7 27.1 26.6 30 8.8 01 0 0 0 0
2012 06 25.5 19.1 22.6 0.0 128.7 28.1 28 16.1 12 0 0 0 0
2012 07 26.8 20.6 24.0 0.0 176.8 29.3 28 16.3 02 0 0 0 0
2012 08 29.0 22.2 25.9 0.0 235.3 31.9 21 17.0 31 5 0 0 0
2012 09 26.0 18.9 22.5 0.3 126.7 31.0 24 14.3 27 1 0 0 0
2012 10 22.2 15.3 18.8 29.8 44.2 25.9 08 5.1 29 0 0 0 0
2012 11 17.7 10.5 14.1 127.1 0.0 22.1 02 2.7 30 0 0 0 0
2012 12 15.3 7.5 11.1 224.5 0.0 20.2 15 2.2 02 0 0 0 0
------------------------------------------------------------------------------------------------
20.5 13.2 16.8 1261.6 738.7 31.9 Aug -2.5 Feb 6 0 4 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2012 01 0.20 0.10 16 2 0 0
2012 02 1.04 0.76 01 2 1 0
2012 03 1.24 0.62 22 4 2 0
2012 04 3.68 1.30 04 10 3 0
2012 05 3.00 2.32 20 6 2 0
2012 06 0.52 0.46 03 2 1 0
2012 07 1.90 1.84 01 2 1 0
2012 08 0.96 0.82 30 3 1 0
2012 09 3.66 3.52 29 2 1 1
2012 10 10.76 6.26 31 12 6 1
2012 11 2.24 1.56 27 7 1 0
2012 12 0.18 0.16 13 1 0 0
------------------------------------------------
29.38 6.26 Oct 53 19 2
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2012 01 4.9 56.3 05 250
2012 02 6.1 59.5 06 241
2012 03 6.0 61.2 20 119
2012 04 8.0 67.6 19 187
2012 05 7.1 46.7 05 182
2012 06 6.7 46.7 12 162
2012 07 7.6 40.2 13 170
2012 08 6.1 43.5 27 158
2012 09 6.6 66.0 26 178
2012 10 6.5 64.4 28 216
2012 11 5.9 54.7 13 241
2012 12 6.6 49.9 04 251
-----------------------------------
6.5 67.6 Apr 191