NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017
CLIMATOLOGICAL SUMMARY for year 2017
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2017 01 13.2 6.0 9.4 277.3 0.0 17.8 12 0.1 18 0 0 0 0
2017 02 16.1 9.3 12.6 160.5 0.0 21.0 04 4.0 09 0 0 0 0
2017 03 17.9 10.1 13.9 126.8 0.0 24.5 06 5.4 25 0 0 0 0
2017 04 18.4 10.3 14.6 112.5 0.0 22.3 14 4.6 28 0 0 0 0
2017 05 22.3 14.9 18.7 22.2 33.2 26.6 06 10.4 01 0 0 0 0
2017 06 27.4 20.2 23.8 0.0 162.5 32.5 28 17.3 01 1 0 0 0
2017 07 28.0 21.4 24.9 0.0 204.7 30.9 08 17.9 01 2 0 0 0
2017 08 28.6 22.0 25.5 0.0 221.3 32.1 05 18.3 10 7 0 0 0
2017 09 24.8 17.4 21.1 4.1 87.3 28.4 05 11.2 16 0 0 0 0
2017 10 23.3 16.3 19.8 6.4 50.9 26.0 05 13.1 31 0 0 0 0
2017 11 18.0 9.0 13.3 152.2 0.6 22.4 02 4.5 15 0 0 0 0
2017 12 14.7 6.2 10.2 249.9 0.0 21.0 30 2.0 02 0 0 0 0
------------------------------------------------------------------------------------------------
21.1 13.6 17.4 1111.8 760.5 32.5 Jun 0.1 Jan 10 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2017 01 3.36 0.92 20 8 5 0
2017 02 2.52 0.98 13 5 3 0
2017 03 6.04 2.46 25 5 3 0
2017 04 2.64 1.46 27 6 2 0
2017 05 1.36 0.64 11 4 1 0
2017 06 0.58 0.44 28 3 1 0
2017 07 2.78 2.50 25 3 1 0
2017 08 0.82 0.28 08 6 0 0
2017 09 5.58 1.12 15 11 6 0
2017 10 6.50 4.08 19 6 4 1
2017 11 1.10 0.60 25 3 1 0
2017 12 0.52 0.38 11 2 1 0
------------------------------------------------
33.80 4.08 Oct 62 28 1
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2017 01 0.6 33.8 11 314
2017 02 0.0 29.0 04 270
2017 03 1.3 70.8 04 312
2017 04 0.0 1.6 25 90
2017 05 0.0 1.6 08 90
2017 06 0.6 53.1 28 359
2017 07 3.9 41.8 13 270
2017 08 0.8 37.0 08 294
2017 09 1.3 40.2 25 265
2017 10 0.9 46.7 19 342
2017 11 3.1 75.6 13 24
2017 12 2.6 57.9 27 34
-----------------------------------
1.3 75.6 Nov 338