NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022
CLIMATOLOGICAL SUMMARY for year 2022
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2022 01 14.2 5.0 9.4 277.9 0.0 19.9 04 2.2 18 0 0 0 0
2022 02 15.8 8.2 11.8 183.0 0.0 21.3 17 5.9 27 0 0 0 0
2022 03 15.5 10.5 12.9 168.3 0.0 19.7 27 8.0 08 0 0 0 0
2022 04 18.5 11.1 14.7 109.3 0.0 25.3 07 3.5 04 0 0 0 0
2022 05 22.9 15.7 19.4 10.0 42.9 28.8 22 12.0 04 0 0 0 0
2022 06 27.2 20.7 24.1 0.0 173.3 31.4 17 17.0 02 2 0 0 0
2022 07 29.4 22.8 26.3 0.0 246.8 31.8 15 19.3 02 12 0 0 0
2022 08 30.6 23.3 27.0 0.0 270.0 35.3 14 17.9 19 22 0 0 0
2022 09 27.1 20.0 23.5 0.1 156.2 32.9 13 14.7 30 3 0 0 0
2022 10 24.1 17.1 20.7 0.8 73.8 25.9 17 13.1 01 0 0 0 0
2022 11 19.6 12.4 15.9 79.3 6.4 23.9 09 6.6 20 0 0 0 0
2022 12 17.2 9.5 13.2 158.1 0.0 23.7 23 5.2 05 0 0 0 0
------------------------------------------------------------------------------------------------
21.9 14.7 18.3 986.9 969.4 35.3 Aug 2.2 Jan 39 0 0 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2022 01 7.2 4.6 05 2 1 0
2022 02 2.0 0.6 12 3 0 0
2022 03 77.8 29.2 12 11 6 0
2022 04 14.0 8.0 23 5 1 0
2022 05 13.4 8.4 24 3 2 0
2022 06 5.6 4.0 22 2 1 0
2022 07 15.6 8.0 27 5 2 0
2022 08 34.8 12.0 21 5 4 0
2022 09 17.6 6.4 24 5 2 0
2022 10 12.2 8.6 07 2 1 0
2022 11 19.2 7.2 18 6 2 0
2022 12 26.6 7.4 12 9 4 0
------------------------------------------------
246.0 29.2 Mar 58 26 0
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 0.8 12.5 09 289
2022 02 1.1 11.6 14 257
2022 03 2.0 14.8 18 83
2022 04 1.7 15.2 14 81
2022 05 1.0 12.1 25 216
2022 06 1.3 13.9 22 215
2022 07 1.2 10.7 06 205
2022 08 1.4 13.0 25 235
2022 09 1.3 17.4 14 200
2022 10 0.8 10.3 21 202
2022 11 0.9 14.3 22 289
2022 12 0.9 11.2 11 287
-----------------------------------
1.2 17.4 Sep 229