NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011
CLIMATOLOGICAL SUMMARY for year 2011
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2011 01 13.2 6.1 9.5 271.3 0.0 17.7 11 -0.6 22 0 0 1 0
2011 02 15.0 6.6 10.7 213.8 0.0 19.6 06 3.3 02 0 0 0 0
2011 03 15.5 8.9 12.3 183.7 0.0 19.3 19 4.6 01 0 0 0 0
2011 04 19.7 13.0 16.6 52.5 2.4 23.4 09 9.7 16 0 0 0 0
2011 05 22.4 15.5 19.4 8.6 40.5 27.4 24 11.8 01 0 0 0 0
2011 06 24.0 18.0 21.1 4.1 91.2 30.2 29 13.6 01 1 0 0 0
2011 07 26.1 20.0 23.2 0.0 151.4 28.0 13 18.2 14 0 0 0 0
2011 08 28.1 21.3 25.1 0.0 183.3 30.7 22 17.7 27 3 0 0 0
2011 09 26.5 19.2 23.2 0.0 149.2 28.7 01 13.8 19 0 0 0 0
2011 10 23.4 15.3 19.4 14.4 47.6 29.6 10 10.2 26 0 0 0 0
2011 11 18.8 12.8 15.5 85.7 2.8 22.0 01 8.3 26 0 0 0 0
2011 12 16.4 8.1 11.8 201.9 0.0 19.6 14 4.2 26 0 0 0 0
------------------------------------------------------------------------------------------------
20.7 13.7 17.2 1036.1 668.4 30.7 Aug -0.6 Jan 4 0 1 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2011 01 2.62 1.26 29 7 2 0
2011 02 1.28 0.66 17 4 2 0
2011 03 9.06 3.82 12 8 5 1
2011 04 1.22 0.80 28 4 1 0
2011 05 4.06 2.04 08 6 4 0
2011 06 3.72 1.12 01 8 5 0
2011 07 7.68 2.98 26 9 6 0
2011 08 0.22 0.22 26 1 0 0
2011 09 0.84 0.52 24 3 1 0
2011 10 7.50 3.42 28 6 3 2
2011 11 13.18 4.38 15 14 9 1
2011 12 0.04 0.02 05 0 0 0
------------------------------------------------
51.42 4.38 Nov 70 38 4
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2011 01 5.8 46.7 21 236
2011 02 5.8 51.5 16 218
2011 03 7.5 48.3 15 63
2011 04 7.0 48.3 30 103
2011 05 6.5 53.1 08 145
2011 06 6.6 43.5 01 164
2011 07 7.0 45.1 16 150
2011 08 5.6 45.1 28 144
2011 09 5.5 37.0 29 152
2011 10 5.7 43.5 24 178
2011 11 6.1 51.5 06 21
2011 12 6.6 70.8 16 253
-----------------------------------
6.3 70.8 Dec 172