NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014
CLIMATOLOGICAL SUMMARY for year 2014
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2014 01 14.7 8.1 11.0 223.2 0.0 19.1 02 4.6 31 0 0 0 0
2014 02 15.9 8.0 11.7 186.0 0.0 21.1 13 4.3 03 0 0 0 0
2014 03 17.1 8.8 12.8 170.7 0.0 20.8 16 5.1 02 0 0 0 0
2014 04 19.6 12.5 15.8 76.0 0.0 24.1 04 9.9 01 0 0 0 0
2014 05 20.4 13.9 17.2 39.3 3.0 23.4 08 11.2 03 0 0 0 0
2014 06 25.0 18.2 21.8 0.0 103.5 31.4 13 14.7 01 1 0 0 0
2014 07 26.8 20.0 23.5 0.0 161.7 29.5 20 16.9 08 0 0 0 0
2014 08 26.9 21.3 24.1 0.0 178.7 29.3 08 17.6 23 0 0 0 0
2014 09 25.6 19.6 22.6 0.0 128.3 28.0 08 14.2 27 0 0 0 0
2014 10 23.4 16.4 20.1 0.5 56.0 25.3 12 12.8 24 0 0 0 0
2014 11 19.4 12.8 16.3 60.3 6.0 22.8 24 8.7 07 0 0 0 0
2014 12 15.2 7.2 10.8 232.1 0.0 18.4 19 1.8 30 0 0 0 0
------------------------------------------------------------------------------------------------
20.9 13.9 17.4 988.1 637.3 31.4 Jun 1.8 Dec 1 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2014 01 4.04 1.56 19 8 3 0
2014 02 3.32 0.84 02 7 4 0
2014 03 1.74 0.92 30 5 2 0
2014 04 2.20 0.98 03 7 3 0
2014 05 5.28 2.50 28 8 3 0
2014 06 2.26 1.74 15 3 2 0
2014 07 5.84 3.16 29 6 4 1
2014 08 2.80 2.48 22 3 1 0
2014 09 7.24 2.78 17 10 6 0
2014 10 1.64 1.50 05 2 1 0
2014 11 6.98 2.18 03 7 4 0
2014 12 2.34 1.56 15 4 2 0
------------------------------------------------
45.68 3.16 Jul 70 35 1
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2014 01 4.1 54.7 05 232
2014 02 0.0 0.0 01 90
2014 03 0.0 0.0 01 90
2014 04 3.3 119.1 12 150
2014 05 4.2 43.5 22 173
2014 06 0.0 20.9 01 239
2014 07 0.0 3.2 04 90
2014 08 0.4 43.5 24 260
2014 09 0.0 17.7 19 249
2014 10 4.0 38.6 13 271
2014 11 6.3 62.8 30 317
2014 12 4.5 69.2 09 49
-----------------------------------
2.1 119.1 Apr 219