NOAA-Style Climate Reports
    
    
NOAA style reports
  
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2008 
                     CLIMATOLOGICAL SUMMARY for year 2008
NAME: Cabrera de Mar, Barcelona                  
ELEV: 9 meters    LAT: 41-33.89 N    LONG: 002-24.07 E
                                       TEMPERATURE (C)
                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2008 01   15.3    7.2   11.1  224.9    0.0    20.1   06     2.3   01      0      0      0      0
2008 02   15.1    8.5   11.6  194.9    0.0    18.3   29     4.4   10      0      0      0      0
2008 03   16.1    8.3   12.0  194.8    0.0    19.8   26     1.8   06      0      0      0      0
2008 04   18.2   10.7   14.5  114.8    0.0    24.1   08     6.8   01      0      0      0      0
2008 05   20.5   14.3   17.4   30.7    2.5    25.3   26     9.9   01      0      0      0      0
2008 06   24.1   17.6   20.9    2.4   78.7    29.6   21    13.9   04      0      0      0      0
2008 07   27.2   20.9   24.2    0.0  181.8    29.5   31    17.9   13      0      0      0      0
2008 08   27.8   21.3   24.6    0.0  195.7    30.9   12    18.6   23      2      0      0      0
2008 09   25.1   18.4   21.6    1.0  100.2    31.1   06    12.8   28      1      0      0      0
2008 10   21.5   14.4   17.9   38.7   25.4    24.5   16     6.1   30      0      0      0      0
2008 11   16.5    9.0   12.5  174.8    0.0    21.8   01     3.5   27      0      0      0      0
2008 12   13.5    7.0    9.9  261.7    0.0    18.2   05     2.9   11      0      0      0      0
------------------------------------------------------------------------------------------------
          20.1   13.1   16.5 1238.7  584.3    31.1  Sep     1.8  Mar      3      0      0      0
                  PRECIPITATION (cm)
                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2008 01   1.42   1.12    03      3      1      0
2008 02   2.06   0.72    03      7      3      0
2008 03   3.10   1.56    31      7      3      0
2008 04   2.14   1.30    17      8      1      0
2008 05   7.76   4.52    10      9      4      1
2008 06   6.14   1.32    17      9      9      0
2008 07   2.22   1.42    12      2      2      0
2008 08   1.06   0.94    22      3      1      0
2008 09   2.62   1.28    12      6      2      0
2008 10   7.60   2.38    03     11      6      0
2008 11   5.24   1.94    24      7      4      0
2008 12   7.16   2.20    26     11      6      0
------------------------------------------------
         48.52   4.52   May     83     42      1
           WIND SPEED (km/h)
                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2008 01    4.8   74.0     11    237
2008 02    5.4   54.7     04     56
2008 03    7.4   64.4     04    242
2008 04    7.4   54.7     18    201
2008 05    6.7   53.1     10     87
2008 06    5.8   57.9     27    164
2008 07    6.6   51.5     04    180
2008 08    6.4   48.3     16    169
2008 09    6.4   41.8     25    172
2008 10    6.0   56.3     31    249
2008 11    6.0   66.0     02    245
2008 12    6.9   70.8     26    320
-----------------------------------
           6.3   74.0    Jan    205