NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021
CLIMATOLOGICAL SUMMARY for year 2021
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2021 01 13.7 6.0 9.4 275.7 0.0 22.6 29 1.4 06 0 0 0 0
2021 02 15.9 9.7 12.5 164.0 0.0 21.8 01 7.1 11 0 0 0 0
2021 03 15.9 8.9 12.3 186.2 0.0 18.2 29 4.8 21 0 0 0 0
2021 04 17.4 10.6 14.0 121.6 0.0 21.6 03 7.5 18 0 0 0 0
2021 05 20.4 14.3 17.3 41.0 7.9 25.0 29 8.7 03 0 0 0 0
2021 06 26.6 19.8 23.2 0.0 146.1 30.2 13 16.4 01 1 0 0 0
2021 07 27.9 22.1 25.1 0.0 203.6 29.9 19 18.5 31 0 0 0 0
2021 08 27.9 21.5 24.6 0.0 194.4 31.4 13 18.6 01 3 0 0 0
2021 09 27.0 20.3 23.6 0.0 157.9 29.4 15 14.9 21 0 0 0 0
2021 10 22.5 15.5 18.8 12.0 27.3 26.3 03 11.8 24 0 0 0 0
2021 11 17.0 9.9 13.2 154.0 0.0 21.0 01 5.1 29 0 0 0 0
2021 12 16.1 8.2 11.8 202.8 0.0 21.0 28 4.4 03 0 0 0 0
------------------------------------------------------------------------------------------------
20.7 13.9 17.0 1157.3 737.3 31.4 Aug 1.4 Jan 4 0 0 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2021 01 14.6 5.4 09 5 2 0
2021 02 34.6 25.0 07 6 2 0
2021 03 15.0 10.6 18 4 1 0
2021 04 37.8 21.0 11 10 3 0
2021 05 15.8 11.8 01 4 1 0
2021 06 3.0 1.6 06 3 0 0
2021 07 13.4 7.0 08 2 2 0
2021 08 1.8 1.4 04 2 0 0
2021 09 21.8 15.2 20 6 1 0
2021 10 53.0 20.4 29 4 3 0
2021 11 45.4 16.0 23 9 5 0
2021 12 24.2 23.2 02 2 1 0
------------------------------------------------
280.4 25.0 Feb 57 21 0
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 1.6 24.6 22 326
2021 02 1.3 15.2 01 269
2021 03 1.1 13.9 20 181
2021 04 1.2 10.7 08 155
2021 05 1.6 14.3 06 223
2021 06 1.5 12.1 06 210
2021 07 2.1 14.8 31 221
2021 08 1.4 11.6 04 188
2021 09 1.5 18.3 20 198
2021 10 1.1 14.3 30 239
2021 11 1.4 15.6 12 24
2021 12 1.1 17.4 08 306
-----------------------------------
1.4 24.6 Jan 237