NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
CLIMATOLOGICAL SUMMARY for year 2009
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2009 01 13.5 6.4 9.7 267.0 0.0 20.8 23 1.0 08 0 0 0 0
2009 02 14.3 6.7 10.4 220.7 0.0 18.7 10 3.7 08 0 0 0 0
2009 03 16.1 8.7 12.4 184.2 0.0 20.3 16 4.6 05 0 0 0 0
2009 04 18.1 10.8 14.4 119.4 1.1 24.9 22 8.0 04 0 0 0 0
2009 05 22.2 15.1 18.6 14.7 24.1 25.7 28 10.9 02 0 0 0 0
2009 06 26.2 18.8 22.6 0.0 129.1 31.1 30 15.3 01 1 0 0 0
2009 07 28.1 21.4 24.8 0.0 201.8 38.0 23 18.1 18 6 0 0 0
2009 08 29.0 22.1 25.7 0.0 228.3 32.5 19 19.3 04 7 0 0 0
2009 09 26.0 18.4 22.2 1.1 118.6 29.4 01 13.5 16 0 0 0 0
2009 10 22.9 15.1 18.9 21.6 40.7 26.4 05 9.9 17 0 0 0 0
2009 11 19.9 10.9 15.0 101.8 1.2 25.8 16 6.4 10 0 0 0 0
2009 12 15.2 7.9 11.1 222.0 0.0 22.0 30 0.4 19 0 0 0 0
------------------------------------------------------------------------------------------------
21.0 13.6 17.2 1152.5 744.9 38.0 Jul 0.4 Dec 14 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2009 01 4.40 1.72 31 10 3 0
2009 02 2.24 1.00 03 5 3 0
2009 03 2.84 1.42 31 7 3 0
2009 04 5.30 1.48 26 13 8 0
2009 05 3.18 2.30 31 3 3 0
2009 06 0.08 0.04 20 1 0 0
2009 07 0.74 0.40 09 3 1 0
2009 08 0.96 0.76 09 2 1 0
2009 09 3.30 2.16 20 7 2 0
2009 10 4.66 2.36 22 5 2 0
2009 11 0.58 0.30 07 2 0 0
2009 12 2.02 0.52 22 7 3 0
------------------------------------------------
30.30 2.36 Oct 65 29 0
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2009 01 6.5 85.3 24 281
2009 02 5.6 53.1 10 231
2009 03 6.6 54.7 05 226
2009 04 6.8 59.5 08 54
2009 05 5.3 57.9 31 127
2009 06 5.8 43.5 13 185
2009 07 5.5 53.1 23 168
2009 08 5.2 43.5 09 174
2009 09 5.3 48.3 19 85
2009 10 4.5 54.7 21 175
2009 11 6.4 56.3 07 244
2009 12 7.7 62.8 14 259
-----------------------------------
5.9 85.3 Jan 209