NOAA-Style Climate Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY for dic 2025
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,4 17,5 13:53 7,0 06:31 7,0 0,0 0,0 0,0 0,0 00:00 N/A
02 13,0 17,1 15:38 10,8 00:00 5,3 0,0 0,0 0,0 0,0 00:00 N/A
03 12,3 17,3 14:13 8,4 08:29 6,1 0,0 0,0 0,0 0,0 00:00 N/A
04 10,0 12,3 10:33 8,2 08:29 8,3 0,0 0,0 0,0 0,0 00:00 N/A
05 10,9 16,1 14:35 8,3 23:48 7,4 0,0 0,0 0,0 0,0 00:00 N/A
06 12,8 20,3 13:52 8,3 00:00 5,5 0,0 0,0 0,0 0,0 00:00 N/A
07 14,1 19,7 14:14 9,2 08:08 4,2 0,0 0,0 0,0 0,0 00:00 N/A
08 13,9 18,9 13:11 9,7 07:30 4,5 0,0 0,0 0,0 0,0 00:00 N/A
09 13,2 18,6 13:11 8,4 06:44 5,2 0,0 0,0 0,0 0,0 00:00 N/A
10 13,2 18,5 13:56 9,2 07:29 5,1 0,0 0,0 0,0 0,0 00:00 N/A
11 13,9 19,3 14:16 11,4 22:29 4,4 0,0 0,0 0,0 0,0 00:00 N/A
12 14,8 18,9 13:59 11,1 07:38 3,6 0,0 0,0 0,0 0,0 00:00 N/A
13 14,3 17,9 12:55 11,1 22:56 4,1 0,0 0,0 0,0 0,0 00:00 N/A
14 12,2 17,4 12:40 8,8 07:12 6,1 0,0 0,0 0,0 0,0 00:00 N/A
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
---------------------------------------------------------------------------------------
12,9 20,3 06 7,0 01 76,7 0,0 0,0 0,0 0,0 01 N/A