NOAA-Style Climate Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY for mar 2025
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,4 15,2 13:30 8,1 08:10 6,9 0,0 0,0 0,0 0,0 00:10 N/A
02 13,3 16,7 12:30 11,2 06:20 5,1 0,0 0,0 0,0 0,0 00:10 N/A
03 13,1 15,6 10:40 12,3 16:00 5,2 0,0 8,6 0,0 0,0 00:10 N/A
04 13,3 16,6 12:16 10,7 04:51 5,1 0,0 0,0 0,0 0,0 00:10 N/A
05 12,8 16,7 12:06 9,6 03:42 5,5 0,0 0,0 0,0 0,0 00:00 N/A
06 14,0 16,2 10:50 11,2 00:00 4,3 0,0 1,4 0,0 0,0 00:00 N/A
07 12,9 13,7 14:29 12,0 07:07 5,4 0,0 9,0 0,0 0,0 00:00 N/A
08 14,1 15,1 15:09 13,5 00:00 4,2 0,0 8,8 0,0 0,0 00:00 N/A
09 13,7 16,1 13:47 11,4 23:29 4,7 0,0 13,6 0,0 0,0 00:00 N/A
10 12,5 15,8 15:15 9,0 03:39 5,8 0,0 0,2 0,0 0,0 00:00 N/A
11 12,6 15,8 15:42 9,4 04:43 5,8 0,0 0,2 0,0 0,0 00:00 N/A
12 12,8 15,7 13:11 10,2 03:29 5,5 0,0 0,0 0,0 0,0 00:00 N/A
13 11,4 14,8 10:37 9,0 03:42 7,0 0,0 1,0 0,0 0,0 00:00 N/A
14 8,7 10,1 17:35 7,9 05:57 9,6 0,0 8,8 0,0 0,0 00:00 N/A
15 9,9 13,2 16:56 7,0 23:40 8,5 0,0 0,4 0,0 0,0 00:00 N/A
16 9,4 13,4 15:13 5,3 06:12 8,9 0,0 1,6 0,0 0,0 00:00 N/A
17 10,3 13,3 14:55 7,8 06:51 8,0 0,0 0,0 0,0 0,0 00:00 N/A
18 11,8 16,1 13:48 6,2 06:32 6,6 0,0 0,4 0,0 0,0 00:00 N/A
19 13,4 13,8 10:50 12,7 00:18 4,9 0,0 7,2 0,0 0,0 00:00 N/A
20 14,1 14,4 14:16 13,4 00:02 4,3 0,0 0,4 0,0 0,0 00:00 N/A
21 14,0 15,3 11:30 11,1 23:51 4,3 0,0 7,4 0,0 0,0 00:00 N/A
22 13,2 16,4 13:53 10,1 03:29 5,2 0,0 0,4 0,0 0,0 00:00 N/A
23 12,7 16,6 12:59 9,8 22:51 5,6 0,0 1,4 0,0 0,0 00:00 N/A
24 10,6 13,2 10:03 8,8 06:34 7,7 0,0 0,0 0,0 0,0 00:00 N/A
25
26
27
28
29
30
31
---------------------------------------------------------------------------------------
12,4 16,7 02 5,3 16 144,1 0,0 70,8 0,0 0,0 01 N/A