NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015
CLIMATOLOGICAL SUMMARY for year 2015
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2015 01 14.8 6.5 10.3 248.7 0.0 18.2 03 3.2 02 0 0 0 0
2015 02 13.9 5.8 9.7 241.8 0.0 17.9 25 1.0 06 0 0 0 0
2015 03 16.4 9.4 12.7 175.7 0.0 21.6 05 3.9 15 0 0 0 0
2015 04 18.5 11.1 14.9 104.4 0.0 22.0 27 5.7 08 0 0 0 0
2015 05 21.8 14.9 18.4 12.5 16.0 25.7 03 11.6 21 0 0 0 0
2015 06 26.1 19.0 22.8 0.0 134.3 29.4 29 16.1 02 0 0 0 0
2015 07 29.2 23.2 26.2 0.0 245.0 34.2 05 20.9 01 7 0 0 0
2015 08 28.2 21.0 24.6 0.0 194.3 33.8 24 15.8 16 2 0 0 0
2015 09 24.3 18.1 21.2 0.3 88.3 30.1 17 15.3 25 1 0 0 0
2015 10 21.2 14.7 17.8 32.9 16.0 29.9 06 11.1 15 0 0 0 0
2015 11 18.8 10.3 14.3 121.4 0.0 22.1 16 3.5 24 0 0 0 0
2015 12 16.7 9.1 12.6 177.3 0.0 19.9 15 5.5 27 0 0 0 0
------------------------------------------------------------------------------------------------
20.9 13.6 17.1 1114.9 693.8 34.2 Jul 1.0 Feb 10 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2015 01 1.10 0.82 19 3 1 0
2015 02 1.60 0.52 05 6 2 0
2015 03 5.14 1.88 21 7 6 0
2015 04 1.14 0.30 19 6 0 0
2015 05 2.08 1.46 19 2 2 0
2015 06 0.26 0.22 16 2 0 0
2015 07 1.24 0.66 22 4 1 0
2015 08 6.60 2.32 14 8 5 0
2015 09 2.88 0.86 10 9 3 0
2015 10 4.60 1.76 03 9 3 0
2015 11 2.20 1.04 03 2 2 0
2015 12 0.34 0.14 06 4 0 0
------------------------------------------------
29.18 2.32 Aug 62 25 0
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2015 01 5.3 72.4 30 7
2015 02 5.7 53.1 01 18
2015 03 7.2 74.0 05 172
2015 04 5.6 49.9 07 278
2015 05 6.2 49.9 01 308
2015 06 5.0 38.6 08 290
2015 07 5.5 64.4 22 290
2015 08 5.8 57.9 13 270
2015 09 5.3 53.1 17 211
2015 10 3.9 45.1 06 324
2015 11 4.7 67.6 21 47
2015 12 3.0 38.6 22 344
-----------------------------------
5.3 74.0 Mar 302