NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023
CLIMATOLOGICAL SUMMARY for year 2023
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2023 01 14.6 6.3 10.2 252.8 0.0 18.9 14 0.7 22 0 0 0 0
2023 02 14.4 5.9 10.1 231.4 0.0 20.3 04 2.7 12 0 0 0 0
2023 03 18.6 10.1 13.9 138.2 1.0 27.8 11 2.9 01 0 0 0 0
2023 04 19.2 11.5 15.4 89.3 1.1 21.9 29 7.7 05 0 0 0 0
2023 05 21.0 14.4 17.9 25.7 11.0 23.7 24 10.3 13 0 0 0 0
2023 06 26.5 20.0 23.4 0.0 152.7 29.8 19 16.4 02 0 0 0 0
2023 07 28.9 23.1 26.0 0.0 238.6 30.7 08 18.3 01 7 0 0 0
2023 08 29.2 22.4 26.0 0.0 238.8 35.2 23 16.1 28 12 0 0 0
2023 09 27.3 20.1 23.7 0.0 161.2 31.1 18 16.4 23 4 0 0 0
2023 10 24.8 17.9 21.2 4.4 93.7 27.7 04 11.8 31 0 0 0 0
2023 11 19.3 12.1 15.4 91.0 2.1 24.3 14 6.2 23 0 0 0 0
2023 12 16.9 8.5 12.4 142.2 0.0 20.8 11 4.6 18 0 0 0 0
------------------------------------------------------------------------------------------------
21.9 14.5 18.1 975.1 900.3 35.2 Aug 0.7 Jan 23 0 0 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2023 01 3.0 1.2 15 3 0 0
2023 02 28.0 20.8 07 4 1 0
2023 03 0.0 0.0 01 0 0 0
2023 04 17.8 14.6 30 3 1 0
2023 05 38.0 16.4 25 8 3 0
2023 06 19.6 8.8 01 4 2 0
2023 07 32.8 32.0 01 2 1 1
2023 08 114.2 48.8 30 5 5 2
2023 09 26.2 16.4 15 4 3 0
2023 10 27.0 11.0 16 6 4 0
2023 11 6.4 2.0 21 5 0 0
2023 12 1.0 0.8 08 1 0 0
------------------------------------------------
314.0 48.8 Aug 45 20 3
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 1.3 17.9 17 309
2023 02 1.1 16.1 07 55
2023 03 1.4 17.9 11 262
2023 04 1.2 13.4 13 235
2023 05 0.9 11.2 11 220
2023 06 1.1 13.9 30 218
2023 07 1.3 17.4 27 212
2023 08 1.3 14.3 27 200
2023 09 1.1 13.0 03 192
2023 10 1.4 15.2 26 270
2023 11 1.3 17.4 02 286
2023 12 1.0 16.1 13 299
-----------------------------------
1.2 17.9 Jan 255