NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016
CLIMATOLOGICAL SUMMARY for year 2016
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2016 01 16.2 9.0 12.4 184.2 0.0 22.8 08 1.5 17 0 0 0 0
2016 02 16.3 7.7 11.9 187.5 0.0 24.1 13 2.8 16 0 0 0 0
2016 03 16.1 8.5 12.1 191.7 0.0 22.8 28 4.0 10 0 0 0 0
2016 04 18.0 11.3 14.6 113.5 0.0 24.1 13 8.0 09 0 0 0 0
2016 05 20.8 13.9 17.1 40.4 15.7 28.7 29 8.8 01 0 0 0 0
2016 06 24.7 19.4 23.1 0.0 142.2 27.8 09 15.4 19 0 0 0 0
2016 07 27.6 22.0 25.4 0.0 220.8 30.2 22 18.9 16 1 0 0 0
2016 08 28.4 21.6 25.0 0.0 205.7 32.8 04 19.2 14 2 0 0 0
2016 09 27.2 19.3 23.4 0.0 152.9 31.1 06 15.2 18 3 0 0 0
2016 10 21.5 15.7 18.5 19.4 26.0 25.7 01 12.7 30 0 0 0 0
2016 11 18.0 10.8 14.4 119.9 0.6 22.4 05 6.8 08 0 0 0 0
2016 12 16.3 8.1 11.9 200.7 0.0 18.9 10 3.3 29 0 0 0 0
------------------------------------------------------------------------------------------------
20.9 13.9 17.0 1057.2 764.0 32.8 Aug 1.5 Jan 6 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2016 01 0.16 0.04 04 2 0 0
2016 02 6.86 3.06 14 9 5 1
2016 03 1.18 0.60 20 4 1 0
2016 04 8.06 2.96 21 8 6 0
2016 05 1.90 0.64 22 7 3 0
2016 06 0.02 0.02 18 0 0 0
2016 07 0.90 0.86 22 2 1 0
2016 08 0.66 0.38 10 3 1 0
2016 09 2.90 1.28 14 5 3 0
2016 10 15.10 10.26 12 7 5 1
2016 11 3.26 1.30 22 8 2 0
2016 12 2.20 0.86 19 4 3 0
------------------------------------------------
43.20 10.26 Oct 59 30 2
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2016 01 7.6 66.0 07 19
2016 02 6.8 64.4 09 11
2016 03 5.7 46.7 04 341
2016 04 5.7 45.1 05 294
2016 05 5.5 45.1 29 257
2016 06 7.1 53.1 16 271
2016 07 6.4 41.8 22 254
2016 08 4.9 40.2 20 226
2016 09 4.7 46.7 28 242
2016 10 1.9 45.1 06 128
2016 11 2.0 48.3 09 280
2016 12 0.1 33.8 09 326
-----------------------------------
4.7 66.0 Jan 294