NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
CLIMATOLOGICAL SUMMARY for year 2010
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2010 01 12.7 6.5 9.2 279.5 0.0 16.1 01 1.0 10 0 0 0 0
2010 02 14.3 6.7 10.5 226.1 0.0 21.1 23 -1.1 12 0 0 1 0
2010 03 15.4 7.8 11.6 209.3 0.0 22.8 26 0.7 11 0 0 0 0
2010 04 17.6 11.1 14.5 112.2 0.6 22.5 27 8.2 15 0 0 0 0
2010 05 19.5 13.1 16.5 66.0 11.3 23.7 10 8.4 15 0 0 0 0
2010 06 23.7 17.4 20.9 0.0 79.1 28.3 30 14.2 21 0 0 0 0
2010 07 28.2 22.2 25.6 0.0 225.0 30.6 12 19.9 02 1 0 0 0
2010 08 27.8 21.2 24.8 0.0 200.4 30.6 22 17.0 14 2 0 0 0
2010 09 25.3 18.3 22.0 0.0 110.9 28.7 05 14.2 28 0 0 0 0
2010 10 21.3 13.9 17.8 50.6 30.4 26.4 04 8.1 26 0 0 0 0
2010 11 16.9 8.6 12.5 172.1 0.0 22.4 12 3.3 29 0 0 0 0
2010 12 13.9 6.2 9.8 262.1 0.0 21.6 07 0.8 27 0 0 0 0
------------------------------------------------------------------------------------------------
19.7 12.8 16.3 1377.8 657.7 30.6 Jul -1.1 Feb 3 0 1 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2010 01 2.84 0.78 07 12 3 0
2010 02 8.90 3.14 08 9 5 1
2010 03 4.60 2.34 08 8 3 0
2010 04 2.24 1.52 04 4 2 0
2010 05 11.36 2.80 03 12 6 0
2010 06 0.96 0.22 06 7 0 0
2010 07 1.18 0.82 29 3 1 0
2010 08 3.88 2.30 14 6 3 0
2010 09 5.32 3.14 17 8 4 1
2010 10 7.64 2.56 10 7 4 0
2010 11 2.24 1.26 10 6 2 0
2010 12 3.02 1.36 23 6 2 0
------------------------------------------------
54.18 3.14 Sep 88 35 2
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2010 01 6.8 74.0 07 297
2010 02 8.8 64.4 11 262
2010 03 7.8 77.2 30 242
2010 04 5.8 46.7 07 164
2010 05 6.3 43.5 04 177
2010 06 6.3 41.8 16 181
2010 07 5.8 38.6 27 171
2010 08 7.1 70.8 02 184
2010 09 6.4 69.2 07 173
2010 10 7.8 72.4 13 23
2010 11 6.2 57.9 10 262
2010 12 5.5 49.9 08 254
-----------------------------------
6.7 77.2 Mar 213