NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
CLIMATOLOGICAL SUMMARY for year 2013
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2013 01 14.8 6.2 10.1 256.1 0.0 19.9 31 4.1 16 0 0 0 0
2013 02 13.6 6.0 9.6 243.5 0.0 21.6 01 0.8 09 0 0 0 0
2013 03 16.5 9.1 12.6 177.3 0.0 22.9 08 1.7 15 0 0 0 0
2013 04 18.1 10.8 14.3 121.5 0.0 24.8 12 6.2 06 0 0 0 0
2013 05 19.2 12.7 15.9 76.5 0.3 23.7 07 9.8 30 0 0 0 0
2013 06 23.7 17.0 20.4 0.8 61.9 30.3 01 13.8 05 1 0 0 0
2013 07 28.1 21.3 24.8 0.0 201.6 31.3 28 19.1 01 4 0 0 0
2013 08 27.9 21.0 24.6 0.0 194.3 29.8 06 17.1 27 0 0 0 0
2013 09 25.7 18.7 22.2 0.0 114.5 30.3 29 15.5 23 1 0 0 0
2013 10 23.4 16.7 19.9 17.0 65.7 29.4 27 11.6 11 0 0 0 0
2013 11 17.1 9.7 13.1 158.4 0.5 24.8 08 2.5 29 0 0 0 0
2013 12 14.7 6.7 10.4 246.1 0.0 17.7 28 3.8 07 0 0 0 0
------------------------------------------------------------------------------------------------
20.3 13.0 16.6 1297.1 638.9 31.3 Jul 0.8 Feb 6 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2013 01 2.66 1.06 23 7 3 0
2013 02 2.46 1.40 28 4 2 0
2013 03 7.60 2.80 05 12 4 0
2013 04 5.30 1.44 25 10 6 0
2013 05 3.74 1.04 19 10 3 0
2013 06 1.30 1.12 08 3 1 0
2013 07 1.92 1.18 18 3 2 0
2013 08 2.66 1.36 27 5 2 0
2013 09 2.74 1.24 11 5 3 0
2013 10 5.82 2.78 06 6 4 0
2013 11 10.00 4.30 18 4 3 2
2013 12 1.56 0.74 20 4 2 0
------------------------------------------------
47.76 4.30 Nov 73 35 2
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2013 01 6.1 53.1 19 244
2013 02 7.9 64.4 07 274
2013 03 8.4 62.8 01 236
2013 04 7.5 57.9 25 95
2013 05 6.6 53.1 18 170
2013 06 6.1 45.1 01 158
2013 07 4.8 48.3 29 146
2013 08 5.5 41.8 08 153
2013 09 5.7 53.1 14 174
2013 10 5.5 59.5 04 173
2013 11 7.0 78.9 16 302
2013 12 5.3 56.3 26 221
-----------------------------------
6.3 78.9 Nov 195