NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006
CLIMATOLOGICAL SUMMARY for year 2006
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2006 01 12.8 6.3 9.5 274.1 0.0 19.4 31 2.9 04 0 0 0 0
2006 02 13.8 6.2 10.0 233.8 0.0 20.7 16 2.7 06 0 0 0 0
2006 03 16.7 9.1 12.7 174.8 0.4 24.2 24 3.6 06 0 0 0 0
2006 04 18.5 11.6 15.2 95.5 0.3 22.9 24 8.5 12 0 0 0 0
2006 05 21.8 15.2 18.5 19.5 24.7 28.9 22 12.0 11 0 0 0 0
2006 06 24.7 18.4 21.6 1.8 101.3 29.2 29 11.3 01 0 0 0 0
2006 07 29.3 22.9 26.3 0.0 246.1 31.3 23 20.3 03 10 0 0 0
2006 08 27.3 20.7 24.2 0.0 181.1 30.2 01 16.8 16 1 0 0 0
2006 09 25.7 19.3 22.4 0.0 123.3 28.4 04 15.5 16 0 0 0 0
2006 10 23.4 16.8 19.9 1.7 51.3 29.4 03 13.9 05 0 0 0 0
2006 11 19.7 12.2 15.8 77.9 0.6 22.8 23 8.1 30 0 0 0 0
2006 12 15.7 7.5 11.5 211.2 0.0 22.3 05 3.2 12 0 0 0 0
------------------------------------------------------------------------------------------------
20.8 13.9 17.3 1090.1 729.1 31.3 Jul 2.7 Feb 11 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2006 01 9.82 1.96 28 13 9 0
2006 02 0.74 0.72 26 1 1 0
2006 03 1.46 0.56 01 5 2 0
2006 04 0.16 0.10 15 1 0 0
2006 05 0.44 0.26 31 2 0 0
2006 06 0.22 0.08 03 3 0 0
2006 07 0.08 0.06 14 1 0 0
2006 08 3.96 2.74 15 7 3 0
2006 09 8.88 5.72 13 5 4 1
2006 10 2.72 1.42 12 5 3 0
2006 11 0.08 0.04 17 1 0 0
2006 12 2.58 0.82 22 6 3 0
------------------------------------------------
31.14 5.72 Sep 50 25 1
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2006 01 5.3 59.5 30 350
2006 02 6.2 59.5 18 254
2006 03 6.8 72.4 11 233
2006 04 4.5 40.2 18 171
2006 05 5.6 46.7 20 176
2006 06 5.1 48.3 03 135
2006 07 5.1 35.4 01 193
2006 08 6.2 72.4 15 181
2006 09 4.4 54.7 13 175
2006 10 4.5 54.7 03 238
2006 11 3.8 49.9 21 247
2006 12 5.0 45.1 22 312
-----------------------------------
5.2 72.4 Mar 212