NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018
CLIMATOLOGICAL SUMMARY for year 2018
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2018 01 16.3 8.3 11.8 190.4 1.9 23.4 04 4.6 12 0 0 0 0
2018 02 12.2 5.0 8.6 273.1 0.0 16.3 21 0.7 27 0 0 0 0
2018 03 16.9 8.4 12.4 183.5 0.0 21.3 12 3.4 22 0 0 0 0
2018 04 18.9 11.9 15.5 85.3 1.0 24.1 24 7.8 01 0 0 0 0
2018 05 21.2 14.6 17.8 37.8 20.9 25.1 25 7.7 02 0 0 0 0
2018 06 25.4 19.0 22.3 0.0 117.9 28.7 10 15.3 04 0 0 0 0
2018 07 28.7 21.9 25.5 0.0 222.6 30.8 25 19.9 16 4 0 0 0
2018 08 29.4 22.8 26.1 0.0 241.6 34.1 05 19.7 18 11 0 0 0
2018 09 26.9 20.4 23.6 0.0 157.0 28.8 21 15.9 28 0 0 0 0
2018 10 22.5 15.2 18.6 32.1 40.1 28.6 24 6.2 30 0 0 0 0
2018 11 18.0 11.1 14.4 119.6 0.1 22.0 11 5.8 27 0 0 0 0
2018 12 16.7 8.4 12.1 194.0 0.0 19.7 04 4.2 30 0 0 0 0
------------------------------------------------------------------------------------------------
21.1 14.0 17.5 1115.9 802.9 34.1 Aug 0.7 Feb 15 0 0 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2018 01 6.68 4.30 26 5 4 1
2018 02 5.96 1.94 05 10 6 0
2018 03 5.96 2.58 20 7 3 0
2018 04 5.94 3.46 11 10 5 1
2018 05 5.86 2.58 13 9 4 0
2018 06 2.54 1.10 06 4 3 0
2018 07 2.88 2.52 16 3 1 0
2018 08 3.64 1.70 17 7 3 0
2018 09 3.90 2.88 07 6 2 0
2018 10 12.64 3.66 14 10 5 2
2018 11 7.36 2.02 18 12 7 0
2018 12 0.32 0.18 13 1 0 0
------------------------------------------------
63.68 4.30 Jan 84 43 4
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2018 01 4.6 56.3 26 15
2018 02 4.2 46.7 13 77
2018 03 6.7 67.6 31 68
2018 04 5.1 64.4 29 358
2018 05 4.2 45.1 27 343
2018 06 4.0 45.1 12 336
2018 07 3.3 49.9 16 347
2018 08 1.1 70.8 09 360
2018 09 2.9 45.1 25 248
2018 10 2.2 57.9 15 257
2018 11 3.8 53.1 18 91
2018 12 1.6 53.1 14 50
-----------------------------------
3.6 70.8 Aug 21