NOAA-Style Climate Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 07
MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2021
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 24.5 27.1 14:36 22.6 06:47 0.0 6.2 0.0 2.4 10.3 16:44 232
02 24.1 27.9 16:42 19.1 06:27 0.0 5.8 0.0 2.0 8.9 16:36 242
03 24.6 28.3 15:13 21.2 06:50 0.0 6.2 0.0 1.6 8.9 13:56 230
04 24.3 27.4 13:19 21.3 06:03 0.0 6.0 0.0 1.6 10.3 15:25 136
05 24.8 27.9 16:22 20.6 06:06 0.0 6.5 0.0 2.0 7.2 10:54 235
06 25.6 28.6 14:17 23.7 01:54 0.0 7.3 0.0 1.8 7.2 16:10 168
07 24.4 27.1 17:23 21.7 07:19 0.0 6.0 0.0 1.4 6.3 14:44 233
08 23.1 25.8 14:48 19.6 07:01 0.0 4.7 7.0 1.9 8.0 13:38 197
09 24.5 27.3 13:13 20.8 06:34 0.0 6.2 0.0 2.7 11.6 13:48 236
10 24.9 28.2 14:19 21.3 06:41 0.0 6.6 0.0 3.0 12.1 14:24 249
11 25.0 27.3 15:35 22.9 06:44 0.0 6.7 0.0 1.8 7.2 18:39 220
12 25.1 28.0 10:02 22.2 05:20 0.0 6.8 0.0 2.0 8.0 12:55 163
13 22.7 25.1 14:30 18.6 07:13 0.0 4.4 0.0 2.4 8.9 01:46 201
14 N/A N/A N/A N/A N/A 0.0 0.0 0.0 N/A N/A N/A N/A
15 24.5 26.1 14:40 21.7 07:50 0.0 6.1 0.0 2.7 7.6 14:30 195
16 25.5 27.1 16:42 21.4 07:42 0.0 7.1 0.0 2.8 7.2 16:47 215
17 23.0 23.8 08:40 22.1 08:00 0.0 4.7 0.0 0.5 3.1 08:40 119
18
19 28.8 29.9 16:04 26.8 19:49 0.0 10.5 0.0 3.9 9.8 16:49 247
20 28.0 29.9 14:50 24.4 08:00 0.0 9.7 0.0 3.8 10.7 15:20 245
21 27.5 28.9 13:50 24.1 08:00 0.0 9.2 0.0 2.4 7.2 15:40 228
22 28.2 29.8 15:00 23.8 08:00 0.0 9.9 0.0 4.1 10.7 14:10 248
23 28.3 29.9 14:00 24.6 08:00 0.0 9.9 0.0 3.0 8.5 14:10 238
24 27.5 29.5 12:48 23.8 07:50 0.0 9.1 0.0 1.9 8.0 14:27 113
25 25.2 27.9 14:25 23.1 05:15 0.0 6.8 0.0 1.2 5.8 13:54 158
26 25.0 27.4 15:00 22.2 06:53 0.0 6.7 0.0 1.4 5.8 17:04 201
27 25.7 28.9 14:14 21.9 07:28 0.0 7.4 0.0 2.9 11.6 13:36 250
28 24.9 28.8 13:02 21.8 06:17 0.0 6.5 0.0 1.9 8.0 08:42 115
29 25.0 28.3 13:40 21.1 07:05 0.0 6.7 0.0 2.1 8.5 14:24 236
30 25.9 28.9 14:36 22.8 05:23 0.0 7.6 0.0 1.8 7.2 13:30 204
31 24.7 27.8 11:39 18.5 23:28 0.0 6.3 6.4 1.6 14.8 22:03 149
---------------------------------------------------------------------------------------
25.1 29.9 19 18.5 31 0.0 203.6 13.4 2.1 14.8 31 221