NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 04
MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 13.5 19.1 17:33 7.7 07:31 4.8 0.0 0.0 0.2 2.2 12:54 160
02 16.2 21.3 15:19 11.8 01:43 2.1 0.0 0.0 1.3 8.0 04:12 90
03 16.1 21.6 13:02 11.2 07:48 2.3 0.0 0.0 0.6 6.7 13:14 199
04 14.8 17.7 13:35 10.7 08:37 3.6 0.0 0.0 0.9 5.8 13:45 224
05 14.9 18.6 15:24 11.8 05:08 3.5 0.0 0.0 2.3 10.3 16:10 247
06 13.5 16.4 15:02 9.9 07:25 4.8 0.0 0.4 1.1 7.2 14:33 218
07 10.9 14.2 00:00 7.8 08:34 7.4 0.0 0.4 1.2 5.8 02:58 189
08 12.5 15.9 13:59 9.2 01:49 5.9 0.0 0.0 2.9 10.7 16:05 246
09 12.5 15.6 12:55 8.3 04:55 5.9 0.0 0.0 0.7 4.9 12:14 141
10 13.5 14.5 12:52 11.4 23:57 4.9 0.0 2.2 0.3 4.0 20:09 73
11 13.4 16.4 16:49 10.4 01:59 4.9 0.0 21.0 1.5 7.6 12:53 234
12 12.1 14.7 17:15 9.4 09:03 6.3 0.0 5.2 1.5 6.7 13:08 207
13
14
15 14.5 16.6 13:15 12.5 09:24 3.9 0.0 0.0 2.5 9.4 15:12 109
16 12.4 15.7 14:34 9.6 20:57 5.9 0.0 0.4 2.1 8.9 20:20 73
17 11.0 14.0 13:27 7.8 06:52 7.3 0.0 0.0 1.5 8.5 02:37 325
18 12.7 17.5 13:47 7.5 07:09 5.7 0.0 0.0 1.8 10.3 14:19 242
19 13.2 17.1 14:32 8.9 05:33 5.1 0.0 0.0 0.9 5.4 15:00 124
20 13.9 16.6 17:14 10.9 06:57 4.4 0.0 0.4 0.7 5.8 17:00 109
21 13.4 15.3 15:59 11.4 23:05 5.0 0.0 5.4 1.3 6.7 11:17 99
22 14.0 18.4 13:00 10.7 04:05 4.4 0.0 0.0 1.7 7.6 10:48 95
23 14.1 18.5 13:25 8.7 07:05 4.2 0.0 0.2 0.5 4.0 12:20 132
24 14.0 17.3 15:46 9.0 07:03 4.3 0.0 0.0 0.4 3.1 12:33 171
25 16.2 20.8 16:55 11.6 06:51 2.2 0.0 0.0 1.0 6.7 19:46 93
26 16.2 20.2 11:09 13.9 19:44 2.1 0.0 1.2 1.8 9.4 17:36 69
27 15.2 18.5 12:16 13.2 07:08 3.1 0.0 0.2 0.6 5.8 15:40 218
28 15.3 17.5 16:20 13.5 04:41 3.0 0.0 0.8 0.5 3.1 08:10 193
29 15.8 17.9 11:50 14.8 03:10 2.6 0.0 0.0 0.8 5.4 17:06 117
30 16.2 18.7 13:01 14.5 06:10 2.2 0.0 0.0 0.9 6.3 14:27 113
---------------------------------------------------------------------------------------
14.0 21.6 03 7.5 18 121.6 0.0 37.8 1.2 10.7 08 155