NOAA-Style Climate Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 04
MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2012
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-33.89 N LONG: 002-24.07 E
TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15.8 19.1 14:50 10.8 08:00 2.5 0.0 0.00 5.8 24.1 17:00 162
02 14.9 18.9 15:40 10.4 07:00 3.5 0.0 0.00 4.1 19.3 12:40 80
03 14.2 16.1 16:50 11.8 04:20 4.1 0.0 0.68 2.5 14.5 23:20 67
04 13.7 14.9 17:00 11.9 08:10 4.6 0.0 1.30 4.5 22.5 07:10 15
05 13.4 14.8 10:50 11.8 07:30 5.0 0.0 0.66 3.5 20.9 11:10 49
06 14.5 17.3 14:10 10.9 07:00 3.9 0.0 0.04 6.1 30.6 18:30 288
07 13.9 19.7 15:10 9.5 03:20 4.5 0.0 0.00 12.3 51.5 17:20 224
08 13.8 17.2 17:40 10.6 03:30 4.5 0.0 0.00 5.4 22.5 03:40 51
09 14.2 17.3 13:00 11.1 05:00 4.2 0.0 0.00 5.1 22.5 12:00 216
10 14.2 16.8 17:00 10.6 06:20 4.1 0.0 0.20 5.8 53.1 22:20 203
11 14.1 20.1 18:30 9.4 08:10 4.2 0.0 0.00 6.4 29.0 18:30 185
12 13.7 15.2 11:00 11.2 04:40 4.7 0.0 0.02 3.9 30.6 07:30 68
13 13.5 16.7 15:00 10.7 00:00 4.8 0.0 0.02 4.5 24.1 19:30 94
14 13.2 19.3 15:10 7.3 07:30 5.2 0.0 0.14 9.4 40.2 14:50 222
15 12.2 15.7 13:10 8.8 07:10 6.2 0.0 0.10 5.6 41.8 16:50 292
16 13.2 16.1 11:20 10.6 02:40 5.1 0.0 0.00 8.3 30.6 20:30 208
17 13.5 16.1 17:30 9.6 02:40 4.8 0.0 0.00 11.8 41.8 18:30 201
18 12.6 14.2 18:40 10.9 01:40 5.8 0.0 0.00 6.4 27.4 16:50 131
19 16.9 22.0 16:20 12.4 21:50 1.4 0.0 0.00 14.3 67.6 17:40 224
20 17.7 22.5 15:00 11.6 08:40 0.7 0.0 0.00 14.4 48.3 16:10 215
21 17.4 18.3 15:40 15.8 09:50 1.0 0.0 0.00 12.2 40.2 18:00 191
22 14.3 15.4 12:10 13.7 20:30 4.0 0.0 0.00 6.5 19.3 09:50 112
23 15.8 17.1 16:10 14.2 09:10 2.5 0.0 0.00 17.3 45.1 16:10 195
24 15.4 17.9 14:40 11.6 22:50 3.0 0.0 0.00 8.3 35.4 19:10 71
25 16.5 18.1 13:10 15.5 09:50 1.8 0.0 0.00 13.4 40.2 12:30 189
26 17.6 19.3 15:10 15.8 09:20 0.7 0.0 0.00 4.6 16.1 16:50 119
27
28 17.3 19.4 15:20 15.3 23:00 1.1 0.0 0.30 10.7 38.6 13:00 75
29 15.5 18.2 14:20 12.3 06:40 2.9 0.0 0.06 11.0 46.7 00:50 200
30 15.0 17.5 15:20 12.2 02:00 3.4 0.0 0.16 15.4 48.3 15:50 182
---------------------------------------------------------------------------------------
14.5 22.5 20 7.3 14 104.0 0.0 3.68 8.0 67.6 19 187