NOAA-Style Climate Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 12
MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023
NAME: Cabrera de Mar, Barcelona
ELEV: 9 meters LAT: 41-30.33 N LONG: 002-24.07 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15.8 20.1 00:00 10.3 23:55 2.6 0.0 0.0 1.8 14.8 17:58 316
02 12.5 16.7 12:35 8.2 08:37 5.8 0.0 0.0 1.3 9.4 03:50 241
03 11.2 14.3 13:40 7.8 08:09 7.1 0.0 0.0 0.9 6.3 14:16 255
04 13.2 17.3 14:39 9.6 00:06 5.2 0.0 0.0 2.2 12.5 15:14 301
05 11.7 14.6 12:46 8.5 23:43 6.6 0.0 0.0 0.7 8.9 05:50 315
06 11.0 14.6 13:36 8.0 23:59 7.4 0.0 0.0 0.7 4.9 14:46 268
07 12.0 16.6 12:29 7.0 01:45 6.3 0.0 0.0 1.8 8.9 15:30 268
08 13.0 15.2 16:05 10.4 23:50 5.4 0.0 0.8 0.5 5.8 00:20 314
09 12.9 18.3 15:41 8.8 04:50 5.4 0.0 0.0 1.2 8.0 12:01 288
10 13.9 18.1 11:10 10.1 07:33 4.5 0.0 0.0 0.5 4.0 03:35 314
11 16.7 20.8 14:18 13.5 01:49 1.6 0.0 0.0 2.0 13.4 09:10 295
12 16.6 19.4 14:52 13.7 23:29 1.7 0.0 0.0 1.2 6.3 06:50 280
13 15.4 17.4 05:35 12.7 23:47 2.9 0.0 0.0 2.2 16.1 23:53 326
14 13.0 18.9 13:09 9.6 23:57 5.4 0.0 0.0 1.5 16.1 00:00 345
15 12.1 18.5 13:55 7.8 07:41 6.2 0.0 0.0 0.9 6.7 15:31 288
16 10.9 14.6 12:30 7.5 07:04 7.5 0.0 0.0 0.3 4.0 12:40 230
17 9.2 13.9 14:12 4.9 07:08 9.1 0.0 0.0 0.2 2.2 13:30 350
18 9.4 15.0 13:53 4.6 08:20 8.9 0.0 0.2 0.5 4.0 13:57 277
19 9.8 15.8 14:10 5.3 05:39 8.5 0.0 0.0 0.4 2.2 20:09 346
20 11.3 15.4 12:20 6.9 00:29 7.0 0.0 0.0 0.9 5.8 09:00 340
21 11.2 17.3 16:30 5.3 05:32 7.1 0.0 0.0 0.6 6.7 17:00 290
22 13.6 17.9 15:00 9.9 23:59 4.7 0.0 0.0 1.0 9.4 09:01 0
23 11.6 18.1 14:59 8.0 03:48 6.7 0.0 0.0 0.8 6.7 08:36 310
24 9.7 16.2 14:34 5.6 07:52 8.6 0.0 0.0 0.6 6.3 15:03 258
25
26
27
28
29
30
31
---------------------------------------------------------------------------------------
12.4 20.8 11 4.6 18 142.2 0.0 1.0 1.0 16.1 13 299